Domain: pinupdatabase.com Server Adress: 208.122.217.104
privdayz.com / home /httpd /html /awstats /
Current File : /home/httpd/html/awstats/awstats042021.oceanfronthomevero.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.oceanfronthomevero.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2009
POS_TIME 2692
POS_VISITOR 31488
POS_DAY 95944
POS_DOMAIN 3580
POS_LOGIN 3815
POS_ROBOT 3970
POS_WORMS 4179
POS_EMAILSENDER 4310
POS_EMAILRECEIVER 4453
POS_SESSION 96837
POS_SIDER 97051
POS_FILETYPES 4588
POS_DOWNLOADS 4849
POS_OS 4897
POS_BROWSER 4989
POS_SCREENSIZE 9070
POS_UNKNOWNREFERER 9144
POS_UNKNOWNREFERERBROWSER 12055
POS_ORIGIN 12963
POS_SEREFERRALS 13108
POS_PAGEREFS 13252
POS_SEARCHWORDS 14348
POS_KEYWORDS 14500
POS_MISC 2355
POS_ERRORS 14559
POS_CLUSTER 3671
POS_SIDER_404 14753
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501003628 268 51883 17189965714498
FirstTime 20210401000141
LastTime 20210430220200
LastUpdate 20210501035005 268 0 266 0 1
TotalVisits 3379
TotalUnique 1623
MonthHostsKnown 0
MonthHostsUnknown 1666
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 469 469 550053 48 50 158875
1 514 516 620668 54 61 182237
2 565 580 2025755 95 103 117296
3 589 607 1497453 163 188 317290
4 541 563 1463906 102 113 270155
5 532 540 832789 118 165 163770
6 699 730 2558772 46 99 172471
7 765 767 1105304 89 98 341074
8 656 657 804247 100 109 212094
9 512 513 715282 58 74 159546
10 387 388 458410 41 47 69207
11 354 363 841208 109 118 459620
12 347 372 1532736 122 153 336400
13 427 473 4723204 78 94 95607
14 494 555 8718857 51 71 197114
15 454 502 6319301 41 65 224954
16 439 442 680361 38 44 78714
17 434 468 7271231 57 73 199960
18 336 341 1074933 41 51 119907
19 363 381 4111043 19 26 60965
20 353 379 4330416 42 51 311785
21 338 345 11453737 52 74 228174
22 385 394 608720 62 71 157384
23 437 479 2292933 101 112 166880
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 11390 11824 66591319
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 171 11775 20210430220159 171
no_user_agent 53 65320 20210426203157 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 153 1424816 0 0
png 13 9301799 0 0
woff2 15 999360 0 0
php 10528 10023231 0 0
html 827 5795164 0 0
js 231 7705728 0 0
jpg 9 443699 0 0
xml 3 3135 0 0
jpeg 28 30859312 0 0
Unknown 17 35075 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
198 178
Unknown 1190 1067
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 186
firefox66.0 1 1
firefox28.0 1 0
5 5
chrome45.0.2454.85 14 14
chrome32.0.1700.72 1 0
chrome34.0.1847.137 11 11
chrome88.0.4240.193 44 44
chrome28.0.1467.0 15 15
chrome84.0.4147.125 3 3
chrome72.0.3626.121 2 2
chrome79.0.3945.79 8 8
chrome29.0.1547.62 22 22
chrome85.0.4183.121 14 14
chrome31.0.1650.57 4 1
firefox49.0 1 1
chrome31.0.1650.63 9 4
chrome74.0.3729.157 10 10
chrome89.0.4389.125 5 5
chrome63.0.3239.83 2 2
safari7.0.1 1 1
msie11 2 1
chrome35.0.3319.102 14 14
chrome60.0.3112.78 6 6
firefox64.0 1 1
firefox73.0 3 3
msie7.0 2 2
chrome27.0.1453.93 61 61
chrome90.0.4430.80 1 1
chrome75.0.3770.80 1 1
chrome50.0.2661.75 1 1
firefox40.0 6 6
chrome37.0.2049.0 58 58
chrome90.0.4430.84 2 2
chrome76.0.3809.132 1 1
firefox77.0 2 2
firefox38.0 2 2
chrome62.0.3202.94 1 1
safari12.0.2 2 2
firefox68.0 5 5
firefox33.0 1 0
firefox25.0 5 4
netscape5.0 4 4
chrome83.0.4103.34 7 7
chrome52.0.2743.98 2 2
chrome64.0.3282.186 4 4
chrome28.0.1464.0 11 11
chrome35.0.1916.47 2 2
chrome84.0.4147.105 3 3
chrome60.0.3112.90 6 6
safari6.1.1 1 0
chrome41.0.2228.0 19 19
chrome67.0.3396.87 8 8
chrome54.0 7 7
firefox5.0 3 3
chrome83.0.4089.0 1 1
chrome88.0.4324.192 2 2
chrome31.0.1623.0 39 39
chrome41.0.2225.0 59 59
chrome28.0.1500.95 2 2
chrome71.0.3578.98 5 5
chrome56.0.2896.3 1 1
chrome36.0.1985.125 37 37
opera9.80 11 11
firefox63.0 8 8
chrome61.0.3163.100 4 4
chrome83.0.4103.44 1 1
firefox62.0 8399 8399
chrome26.0.1410.65 1 1
chrome85.0.4183.83 11 11
msie5.0 2 2
msie9.0 19 4
chrome60.0.3112.116 2 2
chrome59.0.3071.115 3 3
firefox82.0 2 2
chrome73.0.3683.75 4 4
chrome89.0.4389.127 68 2
chrome69.0.2997.108 4 4
chrome76.0.3809.100 1 1
chrome41.0.2226.0 28 28
chrome85.0.4183.102 50 10
chrome89.0.4389.112 20 1
firefox56.0 1 1
firefox67.0 5 5
firefox61.0 42 42
chrome62.0.3202.84 2 2
chrome45.0.2454.94 1 1
chrome82.0.3872.122 1 1
chrome35.0.1916.153 1 0
chrome68.0.3440.91 6 6
chrome89.0.4389.90 1 1
chrome35.0.2309.372 4 4
chrome46.0.2754.75 2 2
chrome70.0.3538.110 12 12
chrome69.0.3497.100 26 26
chrome31.0.1650.16 50 50
chrome33.0.1750.517 13 13
chrome67.0.3396.62 2 2
firefox3.6.8 214 214
chrome75.0.3770.100 13 13
chrome64.0.3282.140 4 4
msie6.0 12 12
firefox57.0 5 5
firefox26.0 7 1
chrome80.0.3987.122 2 2
chrome36.0.1944.0 34 34
chrome5.0.375.99 2 2
chrome81.0.4044.129 7 7
chrome38.0.2125.111 1 1
chrome79.0.3945.117 1 0
chrome83.0.4103.97 22 22
chrome58.0.3029.110 12 12
chrome42.0.2311.90 4 4
chrome89.0.4389.114 17 17
firefox59.0 2 2
chrome70.0.3538.80 2 2
firefox41.0 2 2
chrome89.0.4389.130 7 7
chrome62.0.3198.0 4 4
netscape 3 3
chrome65.0.3325.181 4 4
chrome90.0.4430.85 20 2
chrome41.0.2224.3 4 4
chrome32.0.1667.0 13 13
firefox53.0 2 2
chrome58.0.3029.83 2 2
chrome89.0.4389.99 8 0
firefox72.0 13 8
chrome68.0.3440.106 2 2
chrome78.0.3904.62 13 12
firefox29.0 2 2
chrome80.0.3987.116 1 1
chrome83.0.4087.0 2 2
chrome49.0.2623.75 2 2
chrome60.0.3112.113 86 86
chrome75.0.3765.0 13 1
firefox45.0 8 8
chrome32.0.1664.3 35 35
chrome78.0.3904.97 8 8
chrome83.0.4086.0 2 2
chrome89.0.4389.122 4 4
chrome73.0.3683.90 2 2
chrome40.0.2214.93 14 14
firefox35.0 1 1
chrome29.0.1547.2 11 11
firefox15.0.1 1 1
chrome37.0.2062.124 30 30
chrome69.0.3497.91 4 4
chrome29.0.1547.57 24 24
chrome83.0.4103.14 1 1
chrome34.0.1866.237 22 22
chrome12.0.742.91 1 0
chrome86.0.4240.183 1 1
chrome32.0.1700.41 1 0
chrome56.0.2924.87 6 6
chrome28.0.1468.0 13 13
chrome57.0.2987.108 73 10
firefox31.0 1 1
chrome89.0.4389.102 5 5
chrome55.0.2883.95 8 8
chrome83.0.4103.61 25 7
chrome74.0.3729.169 9 9
chrome66.0.3359.158 2 2
chrome75.0.3770.142 1 1
firefox27.0 2 2
Unknown 870 864
firefox52.0.1 1 1
chrome57.0.2987.137 2 2
chrome30.0.0.0 4 4
chrome70.0.3538.77 9 9
firefox17.0 2 2
chrome63.0.3239.111 8 8
chrome78.0.3904.108 15 15
chrome36.0.1985.67 42 42
chrome41.0.2227.0 48 48
chrome27.0.1500.55 22 22
chrome59.0.3071.125 4 4
chrome79.0.3945.88 1 1
chrome41.0.2227.1 23 23
firefox1.0.7 2 2
chrome35.0.2117.157 11 11
firefox81.0 22 22
chrome89.0.4389.82 2 2
msie10.0 3 3
chrome80.0.3987.132 1 1
safari14.0.1 22 3
chrome65.0.3325.109 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
Mozilla/5.0_(compatible;_DuckDuckGo-Favicons-Bot/1.0;__http://duckduckgo.com) 20210423195729
curl/7.58.0 20210419055952
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20210430220200
serpstatbot/1.0_(advanced_backlink_tracking_bot;_curl/7.58.0;_http://serpstatbot.com/;_abuse@serpstatbot.com) 20210407062847
Mozilla/5.0_(compatible;_DotBot/1.2;__https://opensiteexplorer.org/dotbot;_help@moz.com) 20210404202737
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210428021647
Googlebot-Image/1.0 20210424231541
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210430182728
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/89.0.4389.127_Safari/537.36 20210429160930
Mozilla/5.0_(compatible;_MegaIndex.ru/2.0;__http://megaindex.com/crawler) 20210421133825
Mozilla/5.0_Firefox/35.0 20210404071639
Mozilla 20210416001131
Mozilla/5.0_(compatible;_VelenPublicWebCrawler/1.0;__https://velen.io) 20210401210147
Mozilla/5.0_(S60V3;_U;_kau;_NokiaC5-00.2)/UC_Browser8.4.0.159/28/352/UCWEB_Mobile 20210405040029
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/89.0.4389.99_Safari/537.36 20210401065929
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210430054135
python-requests/2.9.1 20210405075601
Mozilla/5.0 20210415155557
Mozilla/5.0_(compatible;_Seekport_Crawler;_http://seekport.com/) 20210419185731
SEMrushBot 20210419162347
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210410200604
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20210427022448
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20210426222715
python-requests/2.25.1 20210430112908
Mozilla/5.0_(compatible;_TkBot/0.1;__In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) 20210427190540
Mozilla/5.0_(compatible;_SemrushBot-BA;__http://www.semrush.com/bot.html) 20210419162404
GRequests/0.10 20210428180740
User-Agent\ 20210430173003
Mozilla/5.0_(compatible;_Dataprovider.com) 20210424145133
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/89.0.4389.112_Safari/537.36 20210412121029
webtech/1.2.11 20210416010537
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430191731
CCBot/2.0_(https://commoncrawl.org/faq/) 20210422225426
WordPress/4.9.8;_http://oceanfronthomevero.com 20210430220159
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
webtech/1.2.11 20210416010537
python-requests/2.25.1 20210430112908
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210430054135
GRequests/0.10 20210428180740
SEMrushBot 20210419162347
python-requests/2.9.1 20210405075601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210410200604
Googlebot-Image/1.0 20210424231541
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430191731
CCBot/2.0_(https://commoncrawl.org/faq/) 20210422225426
WordPress/4.9.8;_http://oceanfronthomevero.com 20210430220159
User-Agent\ 20210430173003
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10367 10466
From1 3 3
From2 0 0
From3 45 50
From4 975 1305
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://www.google.com 13 18
http://cartridgeplus.net 4 4
http://baidu.com 4 4
http://google.com 3 3
http://www.google.com.hk 2 2
https://sudenga.com 1 1
https://mentorship.uw.edu/user/ 1 1
http://simcsik.adv.br/wp-login.php 1 1
https://myshellmykonos.com/wp-login.php 1 1
https://www.xn--kraulkraftverstrker-uwb.de/wp-login.php 1 1
https://dev.elevationproject.com/wp-login.php 1 1
http://www.gumbo.com 1 1
https://emmettsrealestate.com.au/wp-login.php 1 1
http://www.google.com 1 1
https://rocmellowmusic.com/wp-login.php 1 1
https://juepa.uber.space/wp-login.php 1 1
https://www.despettertuin.nl/wp-login.php 1 1
https://weserberglandbros.auslandsblog.de/blog/wp-login.php 1 1
https://pitaris.com/wp-login.php 1 1
http://cultiverse.com/wp-login.php 1 1
http://rogerlitwiller.com/wp-login.php 1 1
https://solidariedadecontagia.usiminas.com/wp-login.php 1 1
http://rameyandhaileylaw.com/wp-login.php 1 1
http://psv-schwarz.org/administrator/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 35 738
206 1 5532
400 22 262
406 702 51816
401 53 1018
302 3 20
500 14 540
405 8 426
301 295 5090
404 728 4658942
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 467
/wp-content/plugins/formcraft/documentation.html 1 http://oceanfronthomevero.com/wp-content/plugins/formcraft/documentation.html
/wordpress/ 1 -
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 2 -
/vendor/laravel/.env 1 -
/admin.php 5 www.google.com
/wp-content/plugins/up.php 1 -
/wp-includes/class-wp-bar.php 1 -
/cache/nonanonymity/th3_alpha.php 1 -
/blackhat.php 1 -
/wp-includes/upload_index.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/all.zip 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/twentynineteen/classes/ 1 oceanfronthomevero.com
/web/ 1 -
/wp-admin_old.zip 1 -
/application/application.ini 1 -
/wp-content/plugins/SocketIasrgasfontrol.php 1 -
/wpcss.php 1 -
/wp-includes/css/modules.php 2 -
/install/ 1 -
/olux.php 1 -
/wp-content/plugins/wp-conns.php 1 -
/wp-includes.zip 1 -
/pre.zip 1 -
/wp-api.php 1 -
/blog/wp-content/plugins/ioptimization/IOptimize.php 1 -
/wp-content/themes/shapely/assets/css/style.css 65 -
/Emergency.php 1 http://oceanfronthomevero.com/emergency.php
/wp-content/plugins/500.php 1 -
/wp-comments.php 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/template-parts/content-single.php 1 -
/wp-content/plugins/ubh/up.php 1 http://oceanfronthomevero.com/wp-content/plugins/ubh/up.php
/wp-content/plugins/wpfoot.php 1 -
/wp-content/themes/better-mag/footer.php 1 -
/oceanfronthomevero2021 1 www.google.com
/cache/mainview/th3_alpha.php 1 -
/wp-config.php.zip 1 -
/Oceanfronthomevero 1 www.google.com
/public_html.tar.gz 1 -
/wp-includes/class.wp-tmps.php 1 -
/wp-includes/output.php 1 -
/wp-includes/SimplePie/Parse/yun.php 1 -
/test/ 1 -
/wp/wp-admin/upload_index.php 1 -
/wp-includes/pomo/7313581d9a.php 1 -
/wordpress/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wordpress/wp-admin/upload_index.php 1 -
/rest.zip 1 -
/wp-includes/theme-compat/comay.php 1 -
/emergency.php 1 -
/bk.zip 1 -
/wp-content/themes/wp-update.php 1 oceanfronthomevero.com
/latest.zip 1 -
/wp-includes/class.wp-depen.php 1 -
/wp-config.php.bak 4 -
/wp-includes/Text/Tiff.php 1 -
/wp-includes/theme-compat/back-up.php 1 -
/wp-stream.php 5 oceanfronthomevero.com
/cache/doc.php 1 http://simplesite.com
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/oceanfronthomeverocom.zip 1 -
/wp/wp-includes/upload_index.php 1 -
/wp-includes/SimplePie/Decode/HTML/bug.php 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/.well-known.zip 3 -
/wp-content/plugins/easyrotator-for-wordpress/up.php 1 -
/wp-content/db-cache.php 3 -
/wp-includes/SimplePie/Parse/Parse.php 1 -
/wp-content/vuln.php 2 -
/sql.php 1 -
/wp-includes/pomo/index.php 1 -
/wp-content/indes.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/bb.php 2 -
/wp-content/themes/404.php 1 http://simplesite.com
/woo.zip 1 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 3 -
/wp-content/plugins/ubh/ 1 -
/%23top 3 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/wp-config.rar 1 -
/betheme.zip 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-includes/css/newgolden.php 1 -
/cgi-bin.zip 5 -
/blog/xmlrpc.php 2 -
/wp-content/plugins/wpshop/templates/wpshop/modal.php 1 http://www.google.com/
/wp-includes/Text/Diff/Engine/cache.php 2 -
/wp-includes/Text/index.php 1 -
/backup_oceanfronthomevero 1 www.google.com
/Adminer.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 www.google.com
/wp-content/plugins/temp.php 1 -
/srd/ 1 -
/wp/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/plugins/all-in-one-seo/all-in-one-seo.php 1 -
/cache/communicatory/th3_alpha.php 1 -
/wp-config.php.orig 3 -
/ads.txt 2 -
/old-index.php 4 oceanfronthomevero.com
/_ignition/health-check/ 1 -
/cache/medianity/th3_alpha.php 1 -
/archive.zip 1 -
/sts.zip 1 -
/css.php 1 http://simplesite.com
/adminer-4.2.5-en.php 1 -
/website.zip 1 -
/up.php 1 -
/v2/ 1 -
/application/configs/application.ini 1 -
/blog/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/larva.php 1 -
/Backup_oceanfronthomevero 1 www.google.com
/old-wp/ 1 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/adm.php 1 -
/wp-info.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/plugins/AutoResize/4c6k31e021_index.php 1 -
/wp-content/plugins/background-image-cropper/blackhat.php 1 -
/ini.php 1 http://simplesite.com
/oceanfronthomevero.zip 3 -
/templates/beez3/jsstrings.php 1 http://simplesite.com
/v2/wp-includes/wlwmanifest.xml 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/s.php 1 -
/wp-content/plugins/html404/index.html 1 -
/admin/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp.zip 1 -
/wp-content/plugins/sfn.php 1 -
/media-admin.php 1 http://simplesite.com
/wp-content/themes/t98-sade/seo_script.php 1 -
/cache/s_ne.php 1 -
/wp-config.php.bak.a2 4 -
/wp-includes/indes.php 1 -
/dede/login.php 2 -
/wp-config.php.rar 1 -
/soprasotto.zip 1 -
/new/ 1 -
/wp-content/plugins/caches.php 1 -
/.ftpconfig 1 -
/wp-includes/dcomay.php 1 http://simplesite.com
/BACKUP_oceanfronthomevero 1 www.google.com
/55index.php 1 http://simplesite.com
/wp-content/plugins/mollie-payments-for-woocommerce/public/css/unabledButton.min.css 1 oceanfronthomevero.com
/shell.php 2 -
/wp-config 5 -
/wp-content/plugins/func.php 1 -
/wp-includes/js/user.php 1 -
/blog/wp-admin/upload_index.php 1 -
/.git/config 1 -
/wp-content/themes/porto/framework/spyropress-context.php 1 -
/wp-content/plugins/fAaWBH.php 1 -
/wp/wp-content/plugins/ioptimization/IOptimize.php 1 -
/wp-content/plugins/upgrade-network.php 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/alternate-lite/inc/customizer.php 5 -
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://simplesite.com
/index-config.php 2 -
/bk/ 1 -
/backup.zip 4 -
/modules/mod_simplefileuploadv1.3/elements/w.php 1 http://simplesite.com
/xxx.zip 1 -
/wp-wso.php 2 -
/wp-content/plugins/contact-form-7/login.php 1 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 2 -
/replacedb/ 1 -
/wp-includes/css/wp-pointer.php 1 http://simplesite.com
/cache/unadjustably/th3_alpha.php 1 -
/wp-content/plugins/duplicator/readme.txt 2 -
/wp-includes/js/tinymce/plugins/wpview/diff.php 1 -
/wp2/ 1 -
/wp-content/mu-plugins/rms_unique_wp_mu_pl_fl_nm.php 1 -
/fruits.zip 1 -
/wp-includes/class.wp-times.php 1 -
/blog/wp-includes/upload_index.php 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/wp-login.php.zip 1 -
/tg.zip 1 -
/assets/images/doc.php 1 http://simplesite.com
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/assets/images/1.php 1 -
/wikindex.php 1 oceanfronthomevero.com
/wp-includes/images/media/rss.php 1 -
/baindex.php 1 oceanfronthomevero.com
/wp-content/plugins/way2register.php 1 -
/wp-includes/Requests/Exception/HTTP/512.php 2 -
/wp-content/themes/hello.php 1 -
/plugins/elfinder/connectors/php/connector.php 1 http://www.google.com/
/barcode.zip 1 -
/xmlrp.php 3 www.google.com
/infected.tar.gz 1 -
/wp-content/plugins/SocketIontrol.php 1 -
/cache/simple.php5 1 http://simplesite.com
/components/com_jbusinessdirectory/assets/upload.php 2 http://www.google.com/
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 oceanfronthomevero.com
/wp-content/plugins/Malions.php 1 -
/wp-content/themes/twentythirteen/404.php 1 -
/wp-content/plugins/xichang/x.php 1 -
/2018/ 1 -
/about/%23content 3 -
/wp-config.php.resetwp_bak 2 -
/wp1/ 1 -
/m.php 1 http://simplesite.com
/cache/copyhold/th3_alpha.php 1 -
/wp-content.zip 1 -
/wp-content/plugins/background-image-cropper/doc.php 1 http://simplesite.com
/blog/ 1 -
/wp-config.php~ 4 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp/ 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/v1/ 1 -
/wp-includes/wp-class.php 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-content.tar 1 -
/installer.zip 1 -
/wp-content/themes/themes.php 1 -
/wp-content/themes/error-log.php 1 -
/mini.php 1 http://simplesite.com
/1.txt 3 -
/wp-content/plugins/press/wp-class.php 1 -
/wp-includes/modules.php 1 -
/demo/ 1 -
/1.zip 1 -
/wp-plugins.php 1 http://simplesite.com
/.lscache_htaccess_bak.zip 1 -
/wp/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/latest.tar.gz 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/hello.php 1 http://simplesite.com
/backup/ 1 -
/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp-content/plugins/log.php 1 -
/cache/outcut/th3_alpha.php 1 -
/blog/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/seo_script.php 1 -
/wordpress/wp-includes/upload_index.php 1 -
/.quarantine.zip 1 -
/installer.php 8 -
/2020-new.zip 1 -
/wplatest.zip 1 -
/theme.php 1 http://simplesite.com
/wp-includes/pomo/so.php 1 -
/cache/subfusiform/th3_alpha.php 1 -
/wp-m.php 1 http://simplesite.com
/site.zip 5 -
/bd.php 1 -
/wp-includes/css/goh.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/plugins/Normalizer/2dh689z1ur_index.php 1 -
/srbd/ 1 -
/ 30 -
/wp-content/plugins/all-in-one-seo/aioseop_class.php 1 -
/wp-includes/pomo/w7388n.php 1 -
/sftp-config.json 1 -
/oceanfronthomeverooceanfronthomevero 1 www.google.com
/wp-content/yt.php 1 -
/Backup.zip 1 -
/assets/admin/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/en/wp-includes/wlwmanifest.xml 1 -
/oceanfronthomevero.com.zip 3 -
/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/bak/ 1 -
/new-site/ 1 -
/laravel/.env 2 -
/wp-content/themes/peekaboo/404.php 1 -
/wp-load.zip 1 -
