Domain: pinupdatabase.com Server Adress: 208.122.217.104
privdayz.com AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.members.tcdate.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005
POS_TIME 2684
POS_VISITOR 11054
POS_DAY 26091
POS_DOMAIN 3427
POS_LOGIN 3659
POS_ROBOT 3814
POS_WORMS 4016
POS_EMAILSENDER 4147
POS_EMAILRECEIVER 4290
POS_SESSION 26863
POS_SIDER 27071
POS_FILETYPES 4425
POS_DOWNLOADS 4667
POS_OS 4715
POS_BROWSER 4803
POS_SCREENSIZE 6671
POS_UNKNOWNREFERER 6745
POS_UNKNOWNREFERERBROWSER 7425
POS_ORIGIN 7912
POS_SEREFERRALS 8055
POS_PAGEREFS 8199
POS_SEARCHWORDS 9707
POS_KEYWORDS 9859
POS_MISC 2348
POS_ERRORS 9918
POS_CLUSTER 3515
POS_SIDER_404 10068
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000921 69 15845 17017950749763
FirstTime 20210501154120
LastTime 20210531210010
LastUpdate 20210601033846 69 0 68 0 0
TotalVisits 587
TotalUnique 380
MonthHostsKnown 0
MonthHostsUnknown 394
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 127 142 189260 17 27 76223
1 123 192 895423 6 10 25164
2 87 87 96152 1 1 235
3 98 100 141065 5 6 6255
4 104 107 167719 29 31 42477
5 77 81 75788 8 10 13025
6 100 110 211695 11 19 64023
7 59 67 59289 4 5 6413
8 73 73 89950 1 1 26824
9 75 75 120393 3 3 619
10 86 88 98836 0 1 5928
11 49 49 98622 9 11 27844
12 55 55 51908 3 3 612
13 55 66 81405 20 25 39039
14 45 45 130164 11 11 1413
15 48 52 67771 7 9 61393
16 36 40 34198 0 2 11854
17 42 42 37791 9 9 107387
18 37 37 34958 1 1 230
19 44 44 40368 8 8 763
20 60 74 61376 1 9 47660
21 66 72 107578 7 9 12452
22 72 107 1031329 13 19 37490
23 83 103 607184 24 28 54165
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1701 1908 4530222
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 39 56122 20210529225150 0
unknown 1 69 20210521113511 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 50 1346084 0 0
png 58 395169 0 0
woff 1 23132 0 0
php 1638 1610345 0 0
html 52 901044 0 0
js 42 201445 0 0
xml 6 6270 0 0
jpg 1 23985 0 0
Unknown 4 348 0 0
gif 56 22400 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
40 36
Unknown 478 478
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome52.0.2743.116 5 5
chrome80.0.3987.163 3 3
chrome5.0.375.99 7 7
chrome79.0.3945.117 3 3
chrome58.0.3029.110 4 4
chrome63.0.3239.84 3 3
chrome42.0.2311.90 2 2
chrome64.0.3282.167 6 6
chrome89.0.4389.114 45 45
chrome76.0.3809.71 64 3
chrome79.0.3945.130 13 13
chrome60.0.3112.101 2 2
chrome62.0.3202.89 9 9
chrome70.0.3538.102 2 2
safari7.0.5 2 2
chrome76.0.3809.89 39 3
chrome49.0.2623.112 7 7
safari7.0.2 2 2
chrome65.0.3325.181 10 10
chrome88.0.4324.150 1 1
chrome41.0.2224.3 4 4
chrome55.0.2883.87 8 8
chrome66.0.3359.117 12 12
chrome68.0.3440.106 8 8
chrome63.0.3239.132 4 4
chrome62.0.3202.94 8 8
chrome81.0.4044.122 5 5
chrome32.0.1700.107 4 4
chrome60.0.3112.113 4 4
chrome46.0.2490.80 9 9
chrome32.0.1664.3 4 4
safari12.0.2 16 16
chrome78.0.3904.97 5 5
chrome47.0.2526.106 14 14
chrome78.0.3904.70 6 6
chrome57.0.2987.133 10 10
chrome42.0.2311.135 110 0
chrome46.0.2490.86 16 16
chrome84.0.4147.105 1 1
chrome67.0.3396.87 2 2
chrome31.0.1623.0 4 4
chrome87.0.4280.88 5 5
chrome48.0.2564.116 5 5
chrome86.0.4240.193 3 3
chrome56.0.2924.87 9 9
chrome36.0.1985.125 17 17
opera9.80 18 18
firefox63.0 9 9
firefox31.0 2 2
firefox62.0 737 737
chrome61.0.3163.100 2 2
chrome80.0.3987.106 7 7
chrome41.0.2272.101 6 6
chrome47.0.2526.111 4 4
chrome34.0.1847.116 4 4
Unknown 472 472
chrome70.0.3538.67 15 15
chrome72.0.3626.109 5 5
chrome73.0.3683.75 5 5
chrome59.0.3071.115 1 1
chrome70.0.3538.77 12 12
chrome77.0.3865.90 5 5
chrome73.0.3683.86 4 4
chrome78.0.3904.108 1 1
chrome36.0.1985.67 4 4
chrome54.0.2840.99 2 2
firefox30.0 4 4
safari6.1.5 2 2
chrome80.0.3987.149 5 5
chrome79.0.3945.88 3 3
chrome67.0.3396.99 4 4
chrome35.0.1916.153 6 6
chrome51.0.2704.106 4 4
chrome48.0.2564.109 3 3
chrome80.0.3987.132 4 4
chrome35.0.2309.372 4 4
chrome88.0.4324.146 4 4
chrome70.0.3538.110 15 15
chrome64.0.3282.140 7 7
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505014548
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210506014858
WordPress/5.2.10;_https://members.tcdate.com 20210513132623
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210522034717
WordPress/5.2.11;_https://members.tcdate.com 20210531210004
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.2.10;_https://members.tcdate.com 20210513132623
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210522034717
WordPress/5.2.11;_https://members.tcdate.com 20210531210004
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1146 1182
From1 0 0
From2 0 0
From3 32 142
From4 523 584
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
http://www.google.com.hk 2 2
https://pixelkueche.net/wp-login.php 1 1
https://travelaliya.ru/wp-login.php 1 1
http://www.lsprojetos.ind.br/wp-login.php 1 1
https://ruchart.com/wp-login.php 1 1
http://truffaldina.de/wp-login.php 1 1
https://www.mktrocknungen.de/wp-login.php 1 1
http://danslecollimateur.fr/wp-login.php 1 1
https://sachsfinancial.com/wp-login.php 1 1
https://www.panesfuncionales.es/wp-login.php 1 1
http://chullotte.fr/wp-login.php 1 1
https://besmah.com/wp-login.php 1 1
https://wenger.com.mx/wp-login.php 1 1
https://myturquoisecondo.com/wp-login.php 1 1
https://casakembali.com/wp-login.php 1 1
http://wp.rubikorex.ro/wp-login.php 1 1
https://printshop.la/wp-login.php 1 1
https://grill-trends.de/wp-login.php 1 1
http://ad-trade.pl/wp-login.php 1 1
http://www.perimasalikostum.com/wp-login.php 1 1
http://highperformancedrywall.com/wp-login.php 1 1
http://robotiqu.es/wp-login.php 1 1
https://www.easyshower.fr/wp-login.php 1 1
https://geschiedenmitkindern.de/wp-login.php 1 1
https://itresan.com/wp-login.php 1 1
http://mail.google.com 0 4
http://mail.google.com 0 106
https://opkal.vidzemesslimnica.lv/wp-login.php 1 1
http://viking-homes.es/blog/wp-login.php 1 1
http://www.mmopro.online/wp-login.php 1 1
https://xhamiakordhoce.com/wp-login.php 1 1
https://tricityscaffold.com/wp-login.php 1 1
https://bocasana.com.mx/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 6
401 6 136
302 5 100
400 3 3
406 37 2608
404 75 595432
301 91 15012
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/ 1 http://members.tcdate.com///
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/_ignition/execute-solution 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/wp-content/backup/ 1 -
/wp-content/backups/ 1 -
/wp-config.php.bak 1 -
/wp-content/uploads/backup-guard/ 1 -
//wp-json/oembed/1.0/embed 6 -
/wp-content/uploads/backups/ 1 -
/wp-content/plugins/wp-complete-backup/storage/ 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-content/uploads/backup/ 1 -
/wp-content/uploads/db-backup/ 1 -
/wp-admin/images/white-grad-active.png 54 http://mail.google.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 394
74.206.161.132 469 469 9380 20210531210004
178.238.231.203 15 15 18146 20210530030915
103.237.145.141 12 12 15348 20210531061804
194.36.45.73 11 11 13727 20210529132906
47.57.170.81 10 10 12096 20210530090220
14.200.1.238 10 10 12098 20210530022926
208.113.170.116 10 10 12099 20210529211402
34.77.229.187 10 10 12096 20210510031057
77.68.24.251 10 10 12096 20210529223311
104.248.18.239 10 10 12101 20210523095918
167.71.102.17 10 10 12099 20210529111136
185.141.213.133 10 10 12099 20210510041406
163.172.33.228 9 9 10471 20210530082743
62.210.180.135 9 9 53007 20210523180322
195.154.176.35 9 9 51779 20210530045411
164.68.126.176 9 9 12558 20210524103908
193.112.127.112 9 9 12564 20210526033517
62.210.123.29 8 8 51378 20210527005715
208.110.85.68 8 8 29191 20210524083703
51.38.42.39 8 8 10930 20210531041742
18.231.94.162 8 8 33462 20210529225130
62.210.177.248 8 8 51378 20210531210010
81.219.18.20 8 8 10240 20210523043801
62.210.177.49 8 8 51378 20210528235704
198.12.250.8 7 7 9312 20210531044736
74.125.151.90 0 2 514
172.104.215.83 1 1 1631 20210523090731
79.137.34.21 5 5 6050 20210529233418
54.38.80.27 2 2 3252 20210530115219
188.166.233.252 5 5 6051 20210523001340
77.81.136.102 1 1 48326 20210508095508
213.149.103.132 5 5 6049 20210510021245
35.233.23.228 7 7 9313 20210525142732
46.101.120.8 5 5 6048 20210523041254
137.74.206.80 5 5 6052 20210510012639
85.214.61.195 1 1 1624 20210523121014
47.106.118.205 2 2 3247 20210524074533
134.209.127.203 1 1 1624 20210530193411
92.53.96.240 1 1 1629 20210524063839
107.150.52.198 2 2 7280 20210522014006
35.198.25.12 1 1 1629 20210523092315
35.203.161.141 7 7 9312 20210525151113
159.203.77.13 4 4 13704 20210528135052
107.180.105.101 5 5 6050 20210529120850
82.146.46.164 2 2 3256 20210524005642
66.249.89.194 0 8 1770
51.210.109.41 5 5 6050 20210530035014
95.111.239.17 2 2 3259 20210524062927
192.254.137.83 3 3 4878 20210530152732
103.3.245.113 6 6 7676 20210531074950
159.65.223.153 5 5 6049 20210529220716
200.14.226.66 3 3 4894 20210525125949
190.229.251.1 2 2 2924 20210519162136
104.236.156.97 5 5 6050 20210529175829
52.60.189.115 4 4 16732 20210520044503
5.253.61.250 1 1 1630 20210524050430
107.180.72.237 1 1 1630 20210531061739
35.181.87.238 4 4 16732 20210525001059
171.244.80.147 2 2 2916 20210516173344
144.208.108.36 5 5 6049 20210510025243
66.249.89.214 0 9 2170
160.178.49.136 2 2 2916 20210507083130
99.79.75.253 1 1 7965 20210521113510
124.217.235.217 2 2 3266 20210526004355
103.6.245.217 1 1 1630 20210524102915
119.45.14.86 1 1 1624 20210523205111
108.170.55.250 5 5 6048 20210510065545
103.67.235.42 5 5 6046 20210509211302
168.196.26.10 2 2 2924 20210505061708
193.112.16.121 2 2 3259 20210524101002
66.249.89.212 0 8 1770
156.203.74.27 2 2 2923 20210531175623
74.125.151.84 0 9 2456
167.71.14.165 5 5 8134 20210531124728
165.227.89.189 1 1 1624 20210523153252
34.86.35.21 1 1 48326 20210518065633
104.248.131.234 4 4 13704 20210522131331
88.99.72.73 5 5 6051 20210509235444
161.35.161.13 5 5 6051 20210529153436
36.71.239.87 1 1 1284 20210526034544
157.245.231.45 5 5 6046 20210523060134
45.249.164.242 1 1 1283 20210515225059
47.99.54.166 3 3 4878 20210530171328
46.183.11.27 1 1 1624 20210523214209
188.52.19.245 1 1 1284 20210514194635
157.230.214.131 5 5 6050 20210530011442
208.113.162.87 5 5 6049 20210510044205
111.231.107.30 1 1 1630 20210524012332
66.249.89.197 0 21 5254
124.126.78.130 1 13 470594 20210520222526
103.117.212.211 5 5 6048 20210510030128
34.105.101.52 4 4 6507 20210525222149
162.214.151.112 5 5 6049 20210523032332
64.225.59.251 5 5 6050 20210530093524
45.151.249.80 4 4 6524 20210531082023
208.109.14.154 1 1 1624 20210523210810
159.203.37.43 5 5 6048 20210529095330
192.81.214.168 5 5 6048 20210510022058
67.222.130.10 5 5 6049 20210509234148
61.135.15.132 1 13 470561 20210523232113
165.22.53.233 1 1 1629 20210524060052
159.89.234.82 1 1 1625 20210524041757
138.197.11.246 1 1 1624 20210530215627
192.185.130.170 5 5 6050 20210530060533
121.42.231.52 2 2 3249 20210524082408
81.169.204.13 2 2 3256 20210523201707
198.46.81.2 2 2 3260 20210524001126
132.148.130.78 2 2 3254 20210530154334
69.64.34.186 5 5 6048 20210523073349
207.180.213.38 1 1 1629 20210523120212
207.180.236.53 3 3 4885 20210524015956
87.230.14.155 4 4 6504 20210525192833
91.121.89.189 5 5 6050 20210529084034
1.116.18.228 2 2 3264 20210526012323
143.198.30.100 1 1 1629 20210530101928
159.65.41.227 1 1 48326 20210505014548
106.52.193.254 1 1 1632 20210523104259
52.163.223.126 1 1 1630 20210523231742
51.255.6.96 1 1 1624 20210524092157
202.172.26.22 1 1 1630 20210523141015
62.171.164.4 5 5 6052 20210523015610
94.23.206.55 2 2 3253 20210524084327
178.62.79.87 2 2 3255 20210525205514
178.32.3.85 1 1 1629 20210523191001
186.95.116.146 1 1 1283 20210503132429
188.166.113.91 4 4 6168 20210525180340
185.253.219.219 1 1 1630 20210531015436
35.205.67.180 2 2 3254 20210530141639
94.101.95.181 4 4 6507 20210530234429
35.180.147.121 4 4 16735 20210504132956
122.114.76.148 2 2 3260 20210524085249
210.195.178.12 1 1 1283 20210521071935
54.38.177.237 2 2 3247 20210530100257
173.236.170.203 1 1 1629 20210523173011
34.71.57.121 1 1 1629 20210523170501
78.157.40.153 5 5 6048 20210510010612
27.72.57.169 5 5 6050 20210530004101
208.97.176.50 5 5 6047 20210510045922
202.172.28.184 2 2 3252 20210525172119
185.2.4.68 3 3 4879 20210524120933
185.163.127.113 5 5 6045 20210510000020
18.184.114.154 1 1 87 20210506014858
104.154.232.62 1 1 1629 20210523213325
138.201.83.171 5 5 6045 20210510042322
66.249.89.218 0 1 400
35.242.214.242 5 5 6055 20210510002649
107.180.93.58 5 5 6048 20210529171943
142.93.105.158 1 1 1629 20210523215021
173.212.219.223 5 5 6049 20210529183739
106.12.172.174 1 1 1624 20210530185852
65.154.226.109 3 64 724852 20210506015137
62.210.209.245 5 5 6047 20210510045144
69.163.146.251 5 5 6054 20210523103522
178.128.112.15 1 1 1623 20210523154946
109.234.161.74 4 4 5821 20210509231904
103.111.30.40 5 5 6050 20210510054726
195.154.176.36 5 5 51404 20210530124510
159.89.163.238 2 2 3250 20210531093928
80.251.219.111 5 5 6048 20210523083315
173.236.152.120 5 5 6046 20210529164240
108.163.132.249 2 2 3251 20210530202539
47.100.172.63 1 1 1629 20210530150820
5.180.184.223 1 1 1635 20210523183642
142.4.1.104 3 3 4888 20210530191450
162.55.43.51 1 1 1630 20210531051704
66.249.89.210 0 2 514
81.88.52.76 4 4 6509 20210531051729
188.165.160.8 1 1 1630 20210524044530
123.207.30.63 2 2 3255 20210524025450
188.166.94.198 1 1 1630 20210531085626
134.209.156.183 1 1 1629 20210531041721
101.255.131.23 2 2 2924 20210508050930
74.208.86.201 1 1 1623 20210530130504
74.125.151.86 0 7 1656
178.128.180.162 5 5 6049 20210509212801
91.134.254.82 5 5 6048 20210523094104
188.165.212.132 5 5 6049 20210510064645
107.150.63.172 1 1 7965 20210505005322
175.208.191.37 5 5 6047 20210523070015
106.12.192.127 1 1 1626 20210531114137
51.83.42.161 1 1 1624 20210523112317
116.255.173.135 1 1 1624 20210531002200
66.133.109.36 1 1 87 20210506014857
35.247.71.19 1 1 1628 20210523161449
178.62.9.122 5 5 6051 20210523021532
62.210.139.147 1 1 1630 20210524035002
164.90.187.127 2 2 3260 20210531103655
205.186.142.102 4 4 6511 20210524070727
173.236.176.141 5 5 6043 20210510050930
49.232.109.167 1 1 1624 20210524080442
151.80.141.252 6 6 7685 20210531034546
198.20.110.235 1 1 1630 20210523235325
208.113.217.164 5 5 6047 20210523053219
213.9.217.107 3 3 13683 20210509154227
113.88.119.102 2 2 2925 20210522033454
138.246.253.24 4 4 0 20210527003314
188.164.194.18 1 1 1625 20210523100308
128.199.130.116 1 1 1625 20210531023253
167.99.231.12 3 3 4885 20210531082047
61.111.129.36 2 2 3260 20210526023044
157.230.208.124 5 5 6049 20210510020533
1.234.27.10 5 5 6049 20210510053705
174.138.30.233 5 5 6052 20210523013737
35.198.105.76 5 5 6049 20210530104911
24.158.7.77 3 3 4890 20210531031035
144.91.74.140 5 5 6049 20210510005937
182.176.222.232 5 5 6048 20210510022917
5.189.160.126 5 5 6049 20210510040448
178.62.194.23 1 1 1625 20210531031107
157.230.164.216 5 5 6054 20210529135656
64.227.58.145 5 5 6050 20210509204547
191.91.146.158 2 2 2916 20210503185030
81.250.135.234 1 1 1625 20210531011721
113.160.248.236 2 2 2925 20210509073136
72.10.48.237 1 1 1625 20210523131355
185.2.5.73 3 3 4885 20210530165416
125.25.40.37 2 2 2917 20210529030539
81.88.52.139 2 2 3259 20210531114047
216.10.243.211 1 1 1624 20210524100029
92.53.96.182 3 3 4883 20210531000121
34.78.175.113 1 1 1631 20210531011648
185.158.175.3 5 5 6051 20210530072749
173.236.169.240 4 4 6513 20210531064810
14.237.240.169 2 2 2914 20210511070027
122.116.248.74 1 1 1629 20210530060427
31.209.63.211 1 1 1630 20210530113221
101.108.142.57 2 2 2926 20210506101542
178.150.251.24 5 5 6048 20210510032753
177.101.85.114 2 2 2916 20210510142307
13.209.28.104 4 4 16732 20210516234813
122.132.220.110 1 1 1283 20210510055719
74.125.151.88 0 4 1028
149.255.63.135 1 1 1629 20210523185325
107.150.63.170 1 1 7947 20210526062139
63.141.251.234 4 4 14575 20210521023459
34.92.85.223 1 1 1629 20210523173814
157.230.2.68 5 5 6053 20210530075703
137.74.162.178 2 2 3260 20210523204226
62.4.54.242 2 2 2917 20210524191345
3.142.122.14 1 1 87 20210506014857
13.53.64.97 4 4 16734 20210507045439
51.68.79.121 2 2 3259 20210524014137
93.114.234.242 2 2 3255 20210524052308
43.228.245.151 1 1 1283 20210509195434
50.21.186.199 1 1 1623 20210530085029
162.144.41.156 6 6 7671 20210530145215
134.122.28.82 5 5 6051 20210530120700
85.214.133.212 1 1 1629 20210524023632
203.171.21.225 1 1 1628 20210523163140
103.89.43.120 1 1 1284 20210528033241
206.189.52.133 1 1 1624 20210524094118
104.248.179.36 5 5 6050 20210509234957
162.144.84.37 1 1 1624 20210523105120
157.245.38.42 5 5 6048 20210530112827
66.249.89.220 0 12 3084
52.39.4.59 1 1 87 20210506014858
51.79.17.52 5 5 6051 20210510023625
165.232.176.71 1 1 1629 20210523181131
192.155.106.225 5 5 6048 20210510061614
202.62.14.177 2 2 2916 20210522045808
35.223.167.57 2 2 3255 20210525134347
81.88.52.125 1 1 1624 20210523221623
111.229.159.70 2 2 3253 20210531085656
178.128.211.81 5 5 6048 20210510005224
180.248.119.210 2 2 2917 20210527054842
139.59.118.238 7 7 9298 20210530054015
136.243.32.189 6 6 9770 20210530135715
34.86.35.3 1 1 48326 20210514063056
95.154.203.69 5 5 6047 20210509224214
34.101.97.3 2 2 3253 20210530232420
185.26.54.182 2 2 2916 20210502101249
91.250.116.80 1 1 1631 20210524083330
96.125.169.49 6 6 7669 20210529074143
115.78.6.46 2 2 2925 20210512064950
107.150.46.54 4 4 14575 20210523104215
189.162.23.150 2 2 2915 20210512180440
206.189.232.8 1 1 1629 20210523172140
159.65.85.23 2 2 3261 20210523211626
37.187.93.105 5 5 6045 20210530063230
208.109.8.126 2 2 3261 20210524065740
184.168.126.206 5 5 6047 20210529150009
34.83.96.61 5 5 6046 20210510002031
52.146.64.212 5 5 6048 20210510003244
80.179.128.180 5 5 6051 20210510034555
68.183.97.70 1 1 1624 20210531064838
103.242.21.233 2 2 2921 20210529052031
68.183.192.217 5 5 6047 20210510015032
23.250.95.106 1 1 1625 20210524090245
162.214.109.27 6 6 7674 20210524121923
170.239.148.135 2 2 2924 20210517154355
62.221.252.158 5 5 6047 20210510062545
94.46.28.173 2 2 3254 20210531015505
62.109.16.8 6 6 7673 20210523110727
135.181.136.157 1 1 1630 20210524002926
66.115.173.18 5 5 6049 20210509200617
51.161.34.111 5 5 6051 20210523105355
13.94.245.44 5 5 6050 20210523092320
85.208.102.26 2 2 3260 20210523145058
27.111.82.74 7 7 9305 20210531003900
144.91.104.243 1 1 1625 20210524032241
93.84.115.158 5 5 6046 20210510063601
171.244.21.74 5 5 6056 20210523085649
157.230.141.171 5 5 6046 20210510011322
61.244.70.248 5 5 6047 20210509201936
47.241.109.116 2 2 3251 20210525163804
107.180.104.71 5 5 6043 20210529230313
138.197.189.249 2 2 3256 20210525184557
111.68.99.9 2 2 2925 20210531010823
34.80.15.66 1 1 1629 20210530195009
157.245.121.30 1 1 1624 20210530204510
69.163.225.118 1 1 1624 20210523212508
173.236.176.14 5 5 6045 20210509214122
138.68.90.192 1 1 1624 20210530223209
149.56.45.50 5 5 6051 20210509194420
161.97.165.159 1 1 1624 20210530200941
198.251.70.146 2 2 3254 20210530071714
54.221.27.173 1 1 7965 20210506150507
103.137.87.107 2 2 2924 20210513190313
114.43.13.21 2 2 2916 20210530063755
132.148.18.214 1 1 1630 20210523145928
66.249.89.222 0 12 3656
143.110.177.246 5 5 6046 20210510032011
158.58.187.76 5 5 6045 20210529160539
34.70.92.180 1 1 1629 20210523140152
116.62.49.96 3 3 4880 20210530213658
61.135.15.138 1 13 470594 20210520224833
54.90.9.83 5 5 6051 20210523050516
94.73.142.2 3 3 4874 20210530212049
89.252.140.51 5 5 6050 20210523000055
157.7.184.19 1 1 1623 20210530111550
41.47.97.106 2 2 2916 20210506060747
184.171.244.231 5 5 6045 20210509221126
167.99.50.253 1 1 48326 20210503144222
168.119.71.57 5 5 6051 20210510015620
49.50.70.133 1 1 1624 20210523225123
83.103.231.189 2 2 2916 20210518102446
91.238.160.176 1 1 1629 20210523085155
208.97.176.173 1 1 1282 20210510051832
66.249.89.198 0 6 1542
185.50.25.54 2 2 3253 20210531044759
27.66.32.211 2 2 2917 20210524124821
128.199.223.178 5 5 6048 20210510001629
35.235.65.83 2 2 3256 20210525230516
81.88.52.137 1 1 1629 20210523224220
198.251.70.243 5 5 6053 20210523034716
203.177.54.50 2 2 2926 20210501154123
178.128.14.204 5 5 6048 20210509233518
35.229.136.14 5 5 6049 20210530015035
217.18.166.222 3 3 4889 20210530172920
139.59.25.246 2 2 3265 20210523174646
148.72.207.220 1 1 1630 20210524031314
81.69.252.187 6 6 7674 20210530230755
209.244.159.152 1 1 1629 20210530221237
187.19.226.141 2 2 2916 20210519214317
23.250.11.42 2 2 3259 20210523105906
202.189.180.66 1 1 1628 20210530210119
142.93.216.138 1 1 1624 20210524002041
8.210.116.184 5 5 6049 20210530051206
106.75.147.172 1 1 1629 20210531074928
134.209.147.60 1 1 1624 20210530182357
117.222.222.184 2 2 2923 20210523132854
107.150.59.245 4 4 14574 20210523223715
81.88.52.82 1 1 1623 20210530163824
165.22.209.132 5 5 6048 20210530043142
162.214.148.112 5 5 6051 20210510024438
47.106.170.200 2 2 3254 20210524035937
188.164.194.117 1 1 1630 20210531071846
157.230.180.147 2 2 3247 20210530174829
192.145.239.216 1 1 1630 20210523101055
209.159.151.121 1 1 1630 20210530180425
34.86.35.31 1 1 48326 20210522034717
159.203.89.44 1 1 1631 20210530090652
120.79.29.217 1 1 1624 20210523194328
103.111.58.141 1 1 1625 20210530054754
35.174.14.189 2 2 3258 20210524010529
43.241.73.59 5 5 6049 20210529213955
46.101.213.183 2 2 3251 20210530161908
151.80.34.51 1 1 1633 20210523150736
165.227.161.40 1 1 1629 20210523171337
47.107.33.26 2 2 3255 20210530134111
66.249.89.216 0 9 2742
203.154.91.191 2 2 3253 20210524055140
62.110.27.172 1 1 1629 20210524081405
