Domain: pinupdatabase.com Server Adress: 208.122.217.104
privdayz.com AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.blisshairvero.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2004
POS_TIME 2682
POS_VISITOR 14501
POS_DAY 34658
POS_DOMAIN 3476
POS_LOGIN 3709
POS_ROBOT 3864
POS_WORMS 4035
POS_EMAILSENDER 4166
POS_EMAILRECEIVER 4309
POS_SESSION 35503
POS_SIDER 35705
POS_FILETYPES 4444
POS_DOWNLOADS 4629
POS_OS 4677
POS_BROWSER 4765
POS_SCREENSIZE 6631
POS_UNKNOWNREFERER 6705
POS_UNKNOWNREFERERBROWSER 8831
POS_ORIGIN 9479
POS_SEREFERRALS 9620
POS_PAGEREFS 9764
POS_SEARCHWORDS 10349
POS_KEYWORDS 10501
POS_MISC 2346
POS_ERRORS 10560
POS_CLUSTER 3565
POS_SIDER_404 10673
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000546 81 14987 5190618542688
FirstTime 20190601000255
LastTime 20190630223934
LastUpdate 20190701031322 81 0 80 0 0
TotalVisits 621
TotalUnique 452
MonthHostsKnown 0
MonthHostsUnknown 564
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 19 123554 1 9 1510
1 24 25 98979 4 13 1598
2 27 38 331390 12 30 4427
3 42 55 3361227 10 31 4817
4 35 58 6505445 30 47 9454
5 49 83 3923927 8 23 6225
6 58 71 441825 37 52 9880
7 26 57 579383 9 17 2945
8 26 85 12607719 4 22 4287
9 39 54 2620699 32 52 8991
10 29 113 18873674 8 41 6153
11 59 140 18997364 20 53 10510
12 40 185 20091493 19 57 10883
13 41 145 25248740 32 53 10480
14 44 144 19475588 6 37 6201
15 27 129 22680516 12 34 6738
16 40 58 7681352 6 17 5386
17 23 53 4480251 15 33 12364
18 26 55 5798202 5 25 3668
19 26 50 8721485 26 48 8844
20 48 111 19034862 1 30 5977
21 60 166 19558844 49 87 31315
22 34 119 19083403 8 37 7224
23 19 24 186779 30 43 9876
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 859 2037 240506701
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 5 25561 20190619234052 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 279 897486 0 0
css 225 375961 0 0
png 239 29740632 0 0
html 580 1566597 0 0
jpg 503 202058146 0 0
js 211 5867879 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
31 25
Unknown 418 310
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 89
msie6.0 2 2
firefox57.0 1 1
firefox66.0 2 2
23 11
chrome52.0.2743.116 3 3
chrome41.0.2272.96 97 79
chrome60.0.3112.50 15 7
chrome72.0.3626.121 31 11
firefox4.0 3 3
chrome39.0.2171.95 13 13
msie4.01 1 1
chrome74.0.3729.157 43 3
chrome58.0.3029.110 6 6
msie8.0 13 13
chrome63.0.3239.84 1 1
firefox64.0 3 3
msie7.0 8 6
firefox59.0 4 4
firefox40.1 1 1
chrome71.0.3578.80 6 6
chrome41.0.2272.89 15 15
firefox65.0 3 3
chrome70.0.3538.102 1 1
chrome66.0.3359.181 69 69
chrome65.0.3325.181 3 3
chrome41.0.2224.3 2 2
msie5.01 1 1
firefox42.0 2 2
chrome34.0.1847.131 3 3
firefox3.0 1 1
chrome64.0.3282.119 1 1
chrome68.0.3440.106 2 2
chrome63.0.3239.132 12 12
safari12.1 54 7
chrome75.0.3770.89 1 0
chrome46.0.2490.80 2 2
safari12.0.2 1 1
chrome30.0.1599.12785 1 1
netscape5.0 10 2
chrome57.0.2987.133 2 2
chrome42.0.2311.135 1 1
safari12.1.1 338 54
firefox60.0 1 1
chrome73.0.3683.114 25 3
chrome64.0.3282.186 1 1
safari6.1.1 1 1
chrome73.0.3683.90 13 2
firefox35.0 2 2
safari 47 4
chrome67.0.3396.87 3 3
safari7.0 21 2
safari11.0 51 6
chrome53.6.0181.5819 1 1
firefox3.0.7 2 2
chrome66.0.3359.30 12 1
chrome41.0.2225.0 1 1
chrome75.0.3770.101 50 6
safari12.0 1 1
chrome71.0.3578.98 2 2
opera9.80 1 1
firefox63.0 2 2
chrome61.0.3163.100 4 4
chrome45.0.2454.93 17 17
chrome34.0.1847.116 6 6
chrome74.0.3729.169 127 15
chrome72.0.3626.76 11 1
msie9.0 29 13
Unknown 123 92
chrome70.0.3538.67 1 1
chrome72.0.3626.109 1 1
chrome59.0.3071.115 13 2
chrome70.0.3538.77 2 2
chrome22.0.1216.0 1 1
firefox17.0 29 3
safari10.0 1 1
firefox67.0 145 15
firefox61.0 2 2
chrome41.0.2227.1 1 1
chrome69.0.3463.1 1 1
chrome74.0.3729.131 4 4
chrome45.0.2454.94 1 1
chrome51.0.2704.106 4 4
msie10.0 2 2
chrome70.0.3538.110 19 8
chrome69.0.3497.100 8 8
chrome66.0.3359.170 7 7
firefox3.6.8 6 6
chrome75.0.3770.100 13 2
chrome64.0.3282.140 82 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190603074938
Mozilla/5.0_(compatible;_DuckDuckGo-Favicons-Bot/1.0;__http://duckduckgo.com) 20190628141047
curl/7.29.0 20190628065223
curl/7.58.0 20190614033018
Mozilla/5.0_(compatible;_DotBot/1.1;_http://www.opensiteexplorer.org/dotbot,_help@moz.com) 20190630032323
Scrapy/1.6.0_(_https://scrapy.org) 20190629190946
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20190630045757
python-requests/2.21.0 20190619185853
Mozilla/5.0_(compatible;_Nimbostratus-Bot/v1.3.2;_http://cloudsystemnetworks.com) 20190625161359
Mozilla/5.0_(compatible;_SemrushBot/3~bl;__http://www.semrush.com/bot.html) 20190630113112
Mozilla/5.0_(compatible;_Dun&BradstreetBot/1.0;) 20190607083104
Mozilla/5.0_(compatible;_AhrefsBot/6.1;__http://ahrefs.com/robot/) 20190628044708
Googlebot-Image/1.0 20190619212141
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20190630131725
Pandalytics/1.0_(https://domainsbot.com/pandalytics/) 20190629181409
Mozilla/5.0_(compatible;_Dataprovider.com) 20190616150453
curl/7.38.0 20190605215209
Mozilla/5.0_Firefox/35.0 20190622031208
serpstatbot/1.0_(advanced_backlink_tracking_bot;_http://serpstatbot.com/;_abuse@serpstatbot.com) 20190624115159
python-requests/2.19.1 20190612202423
Mozilla/5.0_(compatible;_ips-agent) 20190609081536
Mozilla/5.0_(compatible;_aiHitBot/2.9;__https://www.aihitdata.com/about) 20190630055937
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Safari/537.36 20190630065404
Mozilla/5.0 20190628071410
Scrapy/1.5.1_(_https://scrapy.org) 20190602152530
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20190628050038
CheckMarkNetwork/1.0_(_http://www.checkmarknetwork.com/spider.html) 20190630180553
Go-http-client/1.1 20190630213821
Mozilla/5.0_(compatible;_Uptimebot/1.0;__http://www.uptime.com/uptimebot) 20190626205822
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190628070123
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
serpstatbot/1.0_(advanced_backlink_tracking_bot;_http://serpstatbot.com/;_abuse@serpstatbot.com) 20190624115159
Scrapy/1.6.0_(_https://scrapy.org) 20190629190946
python-requests/2.21.0 20190619185853
python-requests/2.19.1 20190612202423
Googlebot-Image/1.0 20190619212141
Scrapy/1.5.1_(_https://scrapy.org) 20190602152530
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20190611163916
CheckMarkNetwork/1.0_(_http://www.checkmarknetwork.com/spider.html) 20190630180553
Pandalytics/1.0_(https://domainsbot.com/pandalytics/) 20190629181409
Go-http-client/1.1 20190630213821
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 652 826
From1 1 1
From2 0 0
From3 85 93
From4 121 1117
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://www.google.com 31 32
https://uptime.com/blisshairvero.com 24 24
http://blissbeautybarvero.com 5 5
http://pizza-tycoon.com 5 5
http://hundejo.com 5 5
http://pizza-imperia.com 4 4
http://www.google.com 4 4
https://search.yahoo.com 3 3
http://burger-imperia.com 1 1
https://duckduckgo.com 1 1
http://www.dorothea.top/articles/9544448/ 1 1
http://www.blissbeautybarvero.com 1 1
https://www.google.co.uk 0 1
https://www.bing.com 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 80 1560
206 2 4834
404 770 157798
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 95
/blog/wp-includes/wlwmanifest.xml 9 -
/sitemap.xml 6 -
/admin/content/sitetree/ 1 -
/css/images/bg.png 87 http://blisshairvero.com/css/styles.css
/robots.txt 200 -
//wordpress/wp-login.php 2 http://blissbeautybarvero.com//wordpress/wp-login.php
/manager/ 1 -
/web/wp-login.php 2 -
/site/wp-includes/wlwmanifest.xml 9 -
/admin/login.php 2 -
/demo/wp-includes/wlwmanifest.xml 1 -
/2015/wp-includes/wlwmanifest.xml 5 -
/downloader/ 4 http://blissbeautybarvero.com/downloader/
/wp1/wp-includes/wlwmanifest.xml 5 -
/wordpress/wp-login.php 2 -
/phpminiadmin.php 1 -
//test/wp-login.php 2 http://blissbeautybarvero.com//test/wp-login.php
/www/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
//wp/wp-login.php 2 http://blissbeautybarvero.com//wp/wp-login.php
/new/wp-login.php 2 -
/,54.36.56.87 3 -
/xmlrpc.php 8 -
/en/wp-login.php 2 -
/test/wp-includes/wlwmanifest.xml 6 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/index2.php 2 http://blisshairvero.com/index2.php
/beta/wp-includes/wlwmanifest.xml 1 -
/FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/adminer.php 1 -
/portal/wp-includes/wlwmanifest.xml 2 -
/store/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 6 -
/feed 1 -
/website-sitemap.xml 2 -
/user/register 4 -
/press/wp-login.php 2 -
/news/wp-includes/wlwmanifest.xml 6 -
//wp-login.php 1 -
/shop/wp-includes/wlwmanifest.xml 6 -
//wordpress// 2 http://blissbeautybarvero.com//wordpress//
/wp-config.php.backup 4 -
/new/wp-includes/wlwmanifest.xml 1 -
/admin/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/,74.206.161.133 3 -
/main/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 2 -
/admin/images/cal_date_over.gif 2 -
/wp-main.php 2 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 63 http://blissbeautybarvero.com/wp-login.php
/admin/ 12 http://blissbeautybarvero.com/admin/
/portal/wp-login.php 2 -
/connectors/system/phpthumb.php 1 -
/nobody.php 2 http://blisshairvero.com/nobody.php
/website/wp-includes/wlwmanifest.xml 6 -
/sql.php 1 -
//blog/wp-login.php 2 http://blissbeautybarvero.com//blog/wp-login.php
/test/wp-login.php 1 http://blissbeautybarvero.com/test/wp-login.php
/templates/system/css/system.css 2 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/images/chive-logo-c.png 142 http://blisshairvero.com/
/2018/ 2 -
/2017/wp-includes/wlwmanifest.xml 5 -
//sitemap.html 2 -
/wp-includes/wlwmanifest.xml 9 -
/home/wp-includes/wlwmanifest.xml 1 -
/js/mage/cookies.js 1 -
/wp-settings.php 2 -
/cms/wp-includes/wlwmanifest.xml 9 -
/sitemap.html 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/imdex.php 2 http://blisshairvero.com/imdex.php
/wp/wp-login.php 4 http://blissbeautybarvero.com/wp/wp-login.php
/ads.txt 2 -
/wp/wp-includes/wlwmanifest.xml 9 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/user/register/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/sito/wp-includes/wlwmanifest.xml 5 -
/simpla/ 1 -
/admin/FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/2016/wp-includes/wlwmanifest.xml 5 -
/media/wp-includes/wlwmanifest.xml 5 -
/sitemap_index.xml 3 -
/rss/order/new/ 4 http://blissbeautybarvero.com/rss/order/new/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/staging/wp-includes/wlwmanifest.xml 1 -
/b.php 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/no.php 2 http://blisshairvero.com/no.php
/rss/catalog/notifystock/ 4 http://blissbeautybarvero.com/rss/catalog/notifystock/
/wp2/wp-includes/wlwmanifest.xml 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 564
66.249.64.5 21 27 165553 20190627032818
66.249.64.9 21 24 51307 20190629231412
3.214.21.251 19 19 45464 20190624115523
66.249.64.185 18 29 262010 20190630175238
66.249.64.7 16 20 96045 20190630160752
39.104.54.190 15 15 35040 20190611163916
73.139.17.79 15 137 13552295 20190624125609
66.249.64.187 15 19 98646 20190630142604
31.204.181.238 14 14 97458 20190612052907
35.226.194.142 10 47 9657482 20190605215210
66.249.64.183 10 18 239019 20190630045757
76.26.165.123 9 37 7312070 20190627152919
78.129.240.214 9 17 141932 20190630055937
207.200.8.182 8 8 58050 20190622064630
167.114.117.176 8 8 58050 20190616091935
66.96.214.58 7 7 6963 20190617161050
168.90.197.185 7 7 16803 20190606115701
89.234.68.81 6 6 44124 20190604132246
38.100.53.79 6 8 54912 20190607064959
69.58.178.58 6 6 14368 20190609081536
46.101.9.216 6 6 14368 20190630095225
78.31.71.37 6 6 14016 20190630173311
18.217.172.60 6 10 74308 20190607143358
66.249.64.123 6 6 14214 20190605030405
136.243.214.34 6 6 14368 20190624115159
5.83.163.132 1 1 2336 20190619070613
34.241.117.76 1 1 2336 20190629181409
40.77.189.162 0 1 57181
34.222.45.217 1 1 2336 20190612085525
207.46.13.163 1 1 2336 20190618002307
35.203.245.154 1 1 6963 20190601041527
91.125.90.134 0 1 69032
35.203.252.145 1 1 6963 20190601042404
212.180.208.122 1 1 2336 20190606140310
18.237.83.57 1 1 2336 20190613052240
134.209.160.243 1 1 6963 20190603074938
35.163.116.215 1 1 2336 20190628071539
151.80.39.16 1 1 2507 20190617121229
72.230.164.203 0 1 42850
157.55.39.95 0 1 42850
66.87.148.115 1 11 3121691 20190603224729
207.46.13.154 0 2 58068
46.166.188.246 1 1 0 20190613045856
40.77.167.33 1 1 2336 20190609201140
46.229.168.140 1 1 2336 20190611060311
34.219.74.253 1 1 2336 20190624044954
35.162.105.88 1 1 2336 20190630064914
54.188.116.112 1 1 2336 20190611200930
202.46.56.16 1 1 2336 20190614063823
195.3.144.210 1 1 2336 20190602152530
18.237.185.31 1 1 2336 20190609200625
66.7.148.40 1 1 6963 20190630145852
40.77.195.13 0 1 2854
54.200.196.172 1 1 2336 20190604063227
174.202.11.250 2 13 3193059 20190624102042
64.246.187.42 1 1 2336 20190608195423
40.77.253.32 0 1 2160557
92.220.0.232 1 1 6963 20190605204921
52.13.107.62 1 1 2336 20190627200823
34.215.5.167 1 1 2336 20190605015502
40.77.188.83 0 2 60035
202.46.51.160 1 1 2336 20190601052142
40.77.195.183 0 4 60022
46.229.168.132 1 1 2435 20190610191527
185.195.24.62 2 2 6963 20190627123728
54.218.141.1 1 1 2336 20190625061248
157.55.39.92 0 2 81791
40.77.167.101 1 1 2435 20190621071959
65.55.210.36 0 4 60022
185.234.219.246 1 1 6960 20190615001940
51.15.122.200 1 1 0 20190613184832
195.176.3.23 3 3 7008 20190607115220
40.77.167.25 1 1 2336 20190620161929
54.36.149.106 1 1 2336 20190602140506
180.163.220.5 2 12 3191065 20190607131847
34.216.77.154 1 1 2336 20190626021223
54.189.166.12 1 1 2336 20190626200919
40.77.189.153 0 1 57181
34.215.178.92 1 1 2336 20190625200907
23.31.51.193 3 28 3643114 20190604115906
67.8.228.204 0 20 20248335
157.55.39.131 1 1 2336 20190617115857
164.132.202.92 2 2 4672 20190617094350
34.210.169.134 1 1 2336 20190630040947
24.49.13.133 0 1 42850
40.77.193.218 0 1 7934
1.152.106.118 0 1 36028
35.202.3.147 1 1 2336 20190605215204
34.216.71.134 1 1 2336 20190618080811
91.236.116.14 1 1 2336 20190629190946
40.77.167.149 1 1 2336 20190614131135
13.66.139.0 5 5 12140 20190625170445
99.203.94.185 5 17 5345494 20190617110046
157.55.39.10 2 2 4870 20190617155327
71.66.99.35 0 1 42850
199.58.86.206 1 1 6963 20190621061448
107.143.88.72 1 8 149046 20190601182608
34.221.60.124 1 1 2336 20190618215940
52.24.115.210 1 1 2336 20190613054904
166.216.165.25 1 1 2336 20190626101028
73.1.203.242 2 13 3193059 20190617205409
40.77.253.24 0 1 2854
40.77.193.34 0 1 7934
104.238.217.123 4 4 27846 20190601193501
40.77.192.186 0 1 7934
40.77.192.146 0 1 2854
54.213.244.193 1 1 2336 20190626052957
34.220.54.150 1 1 2336 20190622000436
144.168.162.250 2 2 13926 20190611064634
40.77.190.51 0 1 2854
109.70.100.20 1 1 0 20190615020939
54.203.32.162 1 1 2336 20190623050438
34.220.246.133 1 1 2336 20190619045412
69.247.230.63 5 31 5793213 20190626133751
157.55.39.97 1 1 2336 20190605172443
202.46.52.204 1 1 2336 20190603105307
52.26.52.116 1 1 2336 20190627235217
202.46.49.191 1 1 2336 20190622000528
40.77.252.147 0 1 331
207.46.13.38 0 1 69032
40.77.195.121 0 2 839703
192.162.101.88 1 1 6963 20190630204905
46.229.168.137 1 1 2336 20190616055509
40.77.193.111 0 1 2854
40.77.167.24 1 1 2336 20190624090335
104.238.248.15 4 4 27846 20190627212812
35.163.189.113 1 1 2336 20190621013748
35.222.0.171 1 1 2336 20190605215204
46.105.30.8 1 1 2336 20190620030201
220.181.51.81 1 1 2336 20190622143725
34.216.63.192 1 1 2336 20190607035423
207.46.13.162 0 4 2195093
34.215.18.74 1 1 2336 20190619045409
95.216.1.46 1 1 6963 20190619215419
104.129.36.47 2 2 4771 20190620033453
31.13.115.15 0 6 926337
65.34.172.176 2 27 3640616 20190613084938
172.58.11.235 5 31 5793114 20190617212940
66.249.79.162 3 5 9518 20190606092601
54.149.121.172 1 1 2336 20190612004323
34.219.99.82 1 1 2336 20190611071155
202.46.57.207 1 1 2336 20190620195138
159.137.48.5 3 3 7278 20190607083104
207.46.13.93 1 1 2256 20190619142845
92.249.32.87 1 1 2336 20190613010817
34.219.88.139 1 1 2336 20190618065109
40.77.167.190 1 2 42974 20190629055254
109.201.154.243 2 2 0 20190611170619
18.237.181.2 1 1 2336 20190620214749
34.220.3.236 1 1 2336 20190622202331
40.77.167.210 1 1 2336 20190605091731
54.36.150.11 1 1 2336 20190609044035
207.46.13.122 0 1 40638
73.244.163.69 4 15 3197830 20190604134049
82.80.249.219 1 1 2336 20190630113759
73.46.188.35 1 12 3190561 20190609100832
34.235.233.220 1 1 2336 20190607000344
54.184.178.189 1 1 2336 20190613031254
202.46.54.70 1 1 2336 20190602093558
207.46.13.10 1 1 2336 20190626114919
109.70.100.21 1 1 0 20190613134239
5.199.130.188 1 1 0 20190613230910
216.145.11.94 2 2 4672 20190630223934
5.9.17.118 1 1 6994 20190622180958
34.219.238.230 1 1 2336 20190617210816
40.77.195.244 0 1 809358
66.249.64.198 2 2 4672 20190603161623
69.254.21.175 2 24 8457418 20190620160317
144.76.29.148 1 1 6963 20190612232541
34.220.157.52 1 1 2336 20190623232457
52.38.38.79 1 1 2336 20190610045745
40.77.167.98 1 1 2336 20190610215648
54.212.178.9 1 1 2336 20190629062837
52.41.101.55 1 1 2336 20190608234259
40.77.193.68 0 1 57181
180.163.220.68 0 11 2342012
54.212.103.183 1 1 2336 20190625022531
202.46.51.139 1 1 2336 20190605071454
54.36.150.40 1 1 2336 20190622144204
40.77.191.13 0 1 331
69.247.233.181 2 11 1029871 20190612170541
109.201.154.231 1 1 0 20190621124319
54.212.235.80 1 1 2336 20190602070243
46.166.186.206 1 1 0 20190612185618
40.77.196.168 0 2 57512
46.229.168.148 1 1 2435 20190630113112
170.29.1.10 0 1 42850
207.46.13.37 1 1 2336 20190626212532
207.46.13.150 1 2 42974 20190621134113
40.77.193.248 0 1 331
202.46.52.153 1 1 2336 20190614132700
157.55.39.133 1 1 2336 20190623134501
46.229.168.138 1 1 2336 20190610031418
51.77.246.205 1 12 3190561 20190616150453
40.77.253.234 0 1 2160557
46.166.190.163 1 1 0 20190615032749
107.72.164.124 1 1 2336 20190605122254
54.185.130.63 1 1 2336 20190618200923
46.229.168.147 3 3 6848 20190623163803
66.249.64.121 2 5 93085 20190604063713
40.77.193.90 0 1 331
66.249.79.23 1 1 2336 20190605232055
109.201.152.231 1 1 0 20190602144658
34.219.130.22 1 1 2336 20190616065715
40.77.167.177 1 1 2336 20190630131725
46.166.190.149 1 1 0 20190621110009
40.77.167.165 0 1 36028
202.46.54.28 1 1 2336 20190610053736
54.208.102.37 3 3 7008 20190628140546
40.77.167.107 1 1 2336 20190615145435
157.55.39.69 0 2 58068
185.151.57.138 1 1 6963 20190615205332
199.249.230.120 1 1 0 20190613134545
40.77.167.204 1 2 2766 20190627123701
40.77.188.36 0 1 57181
109.201.154.225 1 1 0 20190624025554
31.13.127.2 0 2 2229589
54.213.161.148 1 1 2336 20190602010052
104.192.74.236 1 12 3190561 20190612032944
54.244.135.92 1 1 2336 20190609053942
173.193.191.203 1 1 2336 20190604225425
18.237.18.4 1 1 2336 20190624200820
34.212.62.119 1 1 2336 20190630213821
51.158.73.199 2 2 4672 20190620092045
34.220.8.183 1 1 2336 20190618005235
34.220.206.152 1 1 2336 20190614060558
192.68.11.219 3 3 7008 20190604090303
171.25.193.25 1 1 0 20190613185643
54.202.108.189 1 1 2336 20190610230804
40.77.167.97 0 1 40638
54.203.33.102 1 1 2336 20190626054426
51.68.152.26 2 2 13926 20190614064059
3.1.221.156 2 8 119870 20190613075708
54.36.115.93 1 1 2336 20190623214119
157.55.39.169 0 3 2193470
54.202.173.74 1 1 2336 20190618214915
46.229.168.146 1 1 2336 20190628150946
54.202.109.61 1 1 2336 20190622070659
54.36.148.240 1 1 2336 20190628044708
157.55.39.255 0 1 1623
219.140.155.201 1 6 119539 20190628071409
40.77.252.189 0 1 2854
109.70.100.23 1 1 0 20190613202413
54.218.179.250 1 1 2336 20190630025919
46.229.168.163 1 1 2435 20190618001954
157.55.39.155 1 1 2435 20190628165021
159.69.206.106 1 1 2336 20190616130442
34.214.12.91 1 1 6963 20190622101032
54.189.36.215 1 1 2336 20190617054016
35.226.243.131 1 1 2498 20190605215204
202.46.55.63 1 1 2336 20190618140750
34.217.76.118 1 1 2336 20190627215323
18.237.110.233 1 1 2336 20190623201041
51.77.52.160 1 1 6963 20190619182030
46.166.190.148 1 1 0 20190622051648
40.77.193.242 0 1 57181
31.13.127.29 0 3 77518
209.17.96.242 1 1 6963 20190607085747
40.77.189.145 0 1 7934
54.213.222.214 1 1 2336 20190607064757
185.158.150.207 1 1 6963 20190615205213
40.77.192.70 0 1 69032
63.160.106.254 0 1 42850
54.36.149.55 1 1 2498 20190615151618
46.166.137.212 1 1 0 20190613201124
34.209.125.243 1 1 2336 20190615082320
178.171.64.190 1 1 2336 20190619215431
178.17.174.14 1 1 0 20190613173409
40.77.188.119 0 2 10788
107.72.176.47 2 14 5353616 20190620121751
109.201.138.225 1 1 0 20190622210717
40.77.189.99 0 1 331
157.55.39.253 1 1 2336 20190622141542
34.211.50.27 1 1 2336 20190602225623
207.46.13.211 0 1 20995
40.77.167.129 0 1 1623
202.46.54.143 1 1 2336 20190612043923
89.22.101.69 2 2 4672 20190623234020
34.219.212.103 1 1 2336 20190617045445
52.32.185.234 1 1 2336 20190615052134
34.221.187.167 1 1 2336 20190614020832
54.36.150.10 1 1 2336 20190610034013
109.201.154.133 1 1 0 20190601175048
40.77.252.121 0 1 57181
13.69.199.207 1 1 2336 20190627042812
157.55.39.53 1 1 2336 20190604124559
40.77.167.160 1 1 2336 20190627051136
46.118.155.222 4 4 27852 20190626062713
207.46.13.136 0 2 19781
